Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Darkness![]() | 1,300 | Lorencia | |
| 2 | ![]() | Chaos![]() | 1,035 | Lorencia | |
| 3 | ![]() | supercold![]() | 1,035 | Elbeland | |
| 4 | ![]() | BCompany![]() | 807 | Lorencia | |
| 5 | ![]() | SuperHot![]() | 800 | Arena | |
| 6 | ![]() | Thinking![]() | 800 | Lorencia | |
| 7 | ![]() | Yukari![]() | 683 | Arena | |
| 8 | ![]() | Elin![]() | 682 | Lorencia | |
| 9 | ![]() | Jamer![]() | 617 | Arena | |
| 10 | ![]() | Bagpipe![]() | 322 | Arena | |
| 11 | ![]() | Nebula2![]() | 310 | Lorencia | |
| 12 | ![]() | Bleach![]() | 301 | Lorencia | |
| 13 | ![]() | Dark![]() | 127 | Arena | |
| 14 | ![]() | Kong![]() | 32 | Lorencia | |
| 15 | ![]() | AAAAA![]() | 21 | Lorencia | |
| 16 | ![]() | Xmax![]() | 11 | Lorencia | |
| 17 | ![]() | ????![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

